2009 Rates
Daily Greens Fees:
| 9 holes | 18 holes | |
| Monday - Friday | $ 14.00 | $ 23.00 |
| Weekends / Holidays | $ 16.00 | $ 25.00 |
| Weekday Junior | $ 12.00 | $ 21.00 |
| Weekday Seniors | $ 12.00 | $ 21.00 |
Specials:
| 9 holes | |
| Mondays - All Day | $ 10.00 |
| Weekdays - Before 10am | $ 10.00 |
| Senior Wednesdays - Before 3pm | $ 10.00 |
| Twilight Special - After 6pm | $ 10.00 |
| Family Special - Sunday after 3pm (one free Junior with each paid Adult) |
$ 16.00 |
Punch Cards:
| 12 rounds of golf / Pay for 10 | $ 150.00 |
| Card may
be shared and can be used Weekday & Weekend |
Golf Cart Fees:
| 9 holes | 18 holes | |
| Electric Power Cart - per person | $ 8.00 | $ 12.00 |
| Pull Cart | $ 3.00 | $ 5.00 |
Club Rental:
| 9 holes | 18 holes |
| $ 5.00 | $ 8.00 |
Annual Memberships:
| 2009 Memberships | Weekday Only (New) | Unlimited |
| Individual | $ 450.00 | $ 600.00 |
| Couple | $ 650.00 | $ 850.00 |
| Family (All children living at home) | $ 800.00 | $ 1,000.00 |
| Senior (Age 62 & over) | $ 400.00 | $ 525.00 |
| Senior Couple | $ 575.00 | $ 750.00 |
| Junior (18 & under) | $ 250.00 | $ 325.00 |
| Junior (when combined with an indiv. membership) | $ 200.00 | $ 250.00 |
| Golf Cart Trail Fee (Sherwood Forest Cart/Per Person) | $ 250.00 | $ 350.00 |
| Golf Cart Trail Fee (Own Cart) | $ 150.00 | $ 150.00 |
